Netfonds | Bli kunde | Min konto/For kunder | Handel | Livkonto | Verktøy | Marked onsdag 10/03-2010 08:25:32
Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: onsdag 10. mars 06:40
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs
Bull & Bear
List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.00        0
AF Gruppen           AFG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   39.00        0
AGR Group            AGR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   14.00        0
AKVA Group           AKVA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.10        0
Acergy               ACY       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  106.20        0
Acta Holding         ACTA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.18        0
Aker                 AKER      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  158.50        0
Aker BioMarine       AKBM      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.40        0
Aker Floating Produc AKFP      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.10        0
Aker Seafoods        AKS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    7.20        0
Aker Solutions       AKSO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   83.85        0
Aktiv Kapital        AIK       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   40.00        0
Algeta               ALGETA    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   57.50        0
American Shipping Co AMSC      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.59        0
Apptix               APP       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.83        0
Arendals Fossekompan AFK       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00 1680.00        0
Artumas Group        AGI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.33        0
Atea                 ATEA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   49.90        0
Aurskog Sparebank    AURG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
Austevoll Seafood    AUSS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   44.70        0
Axis-Shield          ASD       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   36.00        0
BW Offshore Limited  BWO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.50        0
BWG Homes            BWG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.40        0
Belships             BEL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.10        0
Bergen Group         BERGEN    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.55        0
Biotec Pharmacon     BIOTEC    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.15        0
Birdstep Technology  BIRD      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.05        0
Bjørge               BJORGE    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   10.50        0
Blom                 BLO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.14        0
Bonheur              BON       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  167.50        0
Borgestad            BOR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  191.50        0
Byggma               BMA       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   35.00        0
Camillo Eitzen & Co  CECO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   13.00        0
Cermaq               CEQ       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   67.25        0
Clavis Pharma        CLAVIS    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   47.00        0
Codfarmers           COD       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.04        0
Comrod Communication COMROD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   12.10        0
ContextVision        COV       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   19.20        0
Copeinca             COP       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   52.25        0
Crew Gold Corp. New  CRU-R     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.50        0
Crew Gold Corporatio CRU       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.53        0
DNO International    DNO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.96        0
DOF                  DOF       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   38.50        0
Data Respons         DAT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.10        0
Deep Sea Supply      DESSC     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.70        0
Det norske oljeselsk DETNOR    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   30.00        0
DiaGenic             DIAG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.86        0
DnB NOR              DNBNOR    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   69.25        0
DnB NOR OBX          OBXEDN    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   32.95        0
DnB NOR OBX Derivat  OBXEDD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   39.00        0
DnB NOR OBX Derivat  OBXEDD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   19.50        0
Dockwise             DOCK      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  140.00        0
Dolphin Interconnect DOLP      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.60        0
Domstein             DOM       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.16        0
EDB Business Partner EDBASA    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.50        0
EOC                  EOC       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   10.00        0
Eidesvik Offshore    EIOF      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   37.40        0
Eidsiva Rederi       EID       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.80        0
Eitzen Chemical      ECHEM     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.03        0
Eitzen Maritime Serv EMS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.89        0
Ekornes              EKO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  140.00        0
Electromagnetic Geos EMGS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.55        0
Eltek                ELT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.96        0
Fairstar Heavy Trans FAIR      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   12.65        0
Faktor Eiendom       FAKTOR    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.85        0
Fara                 FARA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.71        0
Farstad Shipping     FAR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  146.00        0
Fornebu Utvikling    FBU       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.84        0
Fred. Olsen Energy   FOE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  215.00        0
Fred. Olsen Producti FOP       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.70        0
Frontline            FRO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  165.50        0
Funcom               FUNCOM    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.10        0
GC Rieber Shipping   RISH      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   32.00        0
Ganger Rolf          GRO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  156.00        0
Global IP Solutions  GIPS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.00        0
Global Tender Barges GTB       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.81        0
Golar LNG            GOL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   74.50        0
Golden Ocean Group   GOGL      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   11.68        0
Goodtech             GOD       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.05        0
Green Reefers        GRR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.83        0
Grenland Group       GGG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   14.50        0
Grieg Seafood        GSF       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   14.15        0
Gyldendal            GYL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  285.00        0
Hafslund ser. A      HNA       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   65.00        0
Hafslund ser. B      HNB       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   66.00        0
Havila Shipping      HAVI      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   69.50        0
Helgeland Sparebank  HELG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  144.00        0
Hexagon Composites   HEX       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.16        0
Hjellegjerde         HJE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.90        0
Hol Sparebank        HOLG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   95.00        0
Hurtigruten          HRG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.71        0
Høland Sparebank     HSPG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  115.00        0
I.M. Skaugen         IMSK      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   37.00        0
Ignis                IGNIS     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.46        0
Imarex               IMAREX    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   54.50        0
Indre Sogn Sparebank ISSG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   62.00        0
Infratek             INFRA     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   19.50        0
Inmeta               INM       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.50        0
Int. Gold Exploratio IGE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.72        0
InterOil Exploration IOX       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.95        0
Intex Resources      ITX       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.97        0
Itera Consulting Gro ITE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.98        0
Jinhui Shipping and  JIN       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   28.90        0
Kitron               KIT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.10        0
Klepp Sparebank      KLEG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   72.00        0
Komplett             KOM       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   40.00        0
Kongsberg Automotive KOA       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.92        0
Kongsberg Gruppen    KOG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   98.00        0
Kverneland           KVE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.78        0
Lerøy Seafood Group  LSG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  139.00        0
MARITIME INDUSTRIAL  MIS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   11.50        0
Mamut                MAMUT     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.15        0
Marine Farms         MAFA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   15.50        0
Marine Harvest       MHG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.19        0
Medi-Stim            MEDI      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   23.90        0
Melhus Sparebank     MELG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
NEAS                 NEAS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.00        0
Namsos Trafikkselska NAM       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   54.00        0
Navamedic            NAVA      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    7.51        0
Nes Prestegjelds Spa NESG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   69.75        0
Nio Security         NIO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.00        0
NorDiag              NORD      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.85        0
Nordic Semiconductor NOD       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   75.00        0
Norse Energy Corp.   NEC       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    4.33        0
Norsk Hydro          NHY       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   42.43        0
Norske Skogindustrie NSG       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.65        0
Northern Logistic Pr NLPR      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.20        0
Northern Offshore    NOF       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   10.20        0
Northland Resources  NAUR      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   13.65        0
Norway Pelagic       NPEL      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   46.00        0
Norwegian Air Shuttl NAS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  147.50        0
Norwegian Energy Com NOR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   18.50        0
Norwegian Property   NPRO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   12.35        0
Nutri Pharma         NUT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.75        0
Nøtterø Sparebank    NTSG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   91.00        0
ORIGIO               ORO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   13.00        0
Oceanteam            OPU       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.75        0
Odfjell ser. A       ODF       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   48.80        0
Odfjell ser. B       ODFB      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   47.30        0
Odim                 ODIM      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   44.60        0
Olav Thon Eiendomsse OLT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  780.00        0
Opera Software       OPERA     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   22.10        0
Orkla                ORK       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   50.05        0
PA Resources         PAR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.30        0
PA Resources KV1     PAR02     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PA Resources KV1     PAR02-    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PSI Group            PSI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.50        0
Petrojack            JACK      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.09        0
Petroleum Geo-Servic PGS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   79.85        0
Petrolia Drilling    PDR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.27        0
Photocure            PHO       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   44.20        0
Polaris Media        POL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   23.10        0
Pronova BioPharma    PRON      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   19.00        0
Prosafe              PRS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   31.06        0
Prosafe Production P PROD      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   11.70        0
Protector Forsikring PROTCT    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   11.30        0
Q-Free               QFR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   20.30        0
Questerre Energy Cor QEC       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   25.00        0
Renewable Energy Cor REC       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   23.98        0
Repant               REPANT    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.61        0
Reservoir Exploratio RXT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.53        0
Rieber & Søn         RIE       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   42.40        0
Ringerikes Sparebank RING      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  137.00        0
Rocksource           RGT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.75        0
Royal Caribbean Crui RCL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  176.50        0
Rygge-Vaaler Spareba RVSBG     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   83.00        0
SAS AB               SAS-NO    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.18        0
SalMar               SALM      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   48.00        0
Sandnes Sparebank    SADG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   91.75        0
Scana Industrier     SCI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    7.90        0
Schibsted            SCH       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  149.50        0
Scorpion Offshore    SCORE     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   31.80        0
SeaBird Exploration  SBX       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    3.80        0
Seadrill             SDRL      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  139.00        0
Sevan Marine         SEVAN     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    9.10        0
Siem Offshore        SIOFF     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    8.96        0
Simrad Optronics     SIT       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    6.45        0
Simtronics           SIMTRO    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    2.35        0
Skiens Aktiemølle    SKI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  103.00        0
Solstad Offshore     SOFF      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  110.00        0
Solvang              SOLV      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
Songa Offshore       SONG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   32.20        0
SpareBank 1 Buskerud SBVG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  107.50        0
SpareBank 1 Nord-Nor NONG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  116.00        0
SpareBank 1 SMN      MING      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   47.00        0
SpareBank 1 SR-Bank  ROGG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   53.25        0
Sparebanken Møre     MORG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  240.00        0
Sparebanken Pluss    PLUG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  168.00        0
Sparebanken Vest     SVEG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  112.00        0
Sparebanken Øst      SPOG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   39.00        0
Star Reefers Inc.    SRI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  110.00        0
Statoil              STL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  136.90        0
Stolt-Nielsen        SNI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   95.75        0
Storebrand           STB       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   45.61        0
Subsea 7             SUB       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  117.80        0
TGS-NOPEC Geophysica TGS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  127.30        0
TTS Group            TTS       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    5.00        0
Tandberg             TAA       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  168.00        0
Teco Maritime        TECO      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.33        0
Telenor              TEL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   79.40        0
Telio Holding        TELIO     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   42.10        0
Tide                 TIDE      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   33.90        0
Tomra Systems        TOM       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   28.40        0
Totens Sparebank     TOTG      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  104.00        0
Unison Forsikring    UNISON    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   11.00        0
Veidekke             VEI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   48.60        0
Vizrt                VIZ       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   24.00        0
Voss Veksel- og Land VVL       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00 2400.00        0
Wilh. Wilhelmsen ser WWI       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  140.50        0
Wilh. Wilhelmsen ser WWIB      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  144.00        0
Wilson               WILS      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   16.00        0
XACT Derivat BEAR    OBXEXD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   32.30        0
XACT Derivat BULL    OBXEXD    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   59.15        0
XACT OBX             OBXEXA    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00   33.07        0
Yara International   YAR       0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00  236.50        0
Utforming |  Hjelp |  Utskrift  | Bytt til sanntid Ingen åpne markeder