Netfonds | Bli kunde | Min konto/For kunder | Handel | Livkonto | Verktøy | Marked lørdag 13/03-2010 12:39:02
Norge | Sverige | Danmark | Island | USA | Fond | ValutaForsinkede kurser. Sist oppdatert: fredag 12. mars 18:01
Oversikt
Kursliste
Indekser
Nyheter
Største handler
Meglerandel
Warrants
Tegningsretter
ETFs
Bull & Bear
List aksjer med følgende tickers Layout Sortering  
Selskap              Tick     Siste    Kjøp    Salg Tendens Endring  Åpning     Lav     Høy Forrige    Volum
ABG Sundal Collier H ASC       7.82    7.81    8.00   -0.08  -1.01%    7.80    7.80    8.00    7.90   141000
AF Gruppen           AFG      38.50   38.10   38.50   -0.30  -0.77%   39.00   38.50   39.00   38.80    30001
AGR Group            AGR      17.20   17.00   17.20    1.20   7.50%   16.00   16.00   17.20   16.00    22000
AKVA Group           AKVA     19.10   19.20   21.90    0.10   0.53%   19.10   19.10   19.10   19.00     2500
Acergy               ACY     108.50  108.50  108.60   -0.30  -0.28%  109.90  107.80  110.00  108.80  1753990
Acta Holding         ACTA      3.19    3.16    3.19   -0.03  -0.93%    3.28    3.13    3.30    3.22   622000
Aker                 AKER    156.50  156.50  157.00   -1.50  -0.95%  158.50  156.00  158.50  158.00    81490
Aker BioMarine       AKBM      4.89    4.88    4.89   -0.27  -5.23%    5.02    4.85    5.05    5.16   419100
Aker Floating Produc AKFP      3.77    3.72    3.75   -0.23  -5.75%    3.94    3.69    3.95    4.00    56800
Aker Seafoods        AKS       7.15    7.10    7.20    0.00   0.00%    7.10    7.10    7.15    7.15    46000
Aker Solutions       AKSO     87.15   87.10   87.15    2.35   2.77%   85.35   85.35   88.50   84.80  2485041
Aktiv Kapital        AIK       0.00   39.20   42.00    0.00   0.00%    0.00    0.00    0.00   40.00        0
Algeta               ALGETA   56.00   55.75   56.00    0.00   0.00%   56.00   55.50   56.50   56.00   200325
American Shipping Co AMSC      4.61    4.61    4.90    0.01   0.22%    4.61    4.61    4.90    4.60    60000
Apptix               APP       1.83    1.79    1.84    0.00   0.00%    1.80    1.79    1.83    1.83    35000
Arendals Fossekompan AFK    1700.00 1665.00 1720.00   20.00   1.19% 1700.00 1700.00 1700.00 1680.00        5
Artumas Group        AGI       2.60    2.59    2.60   -0.05  -1.89%    2.70    2.52    2.70    2.65   395930
Atea                 ATEA     50.00   50.00   50.25   -2.00  -3.85%   51.75   50.00   52.00   52.00   201107
Aurskog Sparebank    AURG      0.00  123.00  130.00    0.00   0.00%    0.00    0.00    0.00  126.00        0
Austevoll Seafood    AUSS     44.60   44.60   44.80   -0.90  -1.98%   45.40   44.60   46.00   45.50   148317
Axis-Shield          ASD       0.00   34.70   36.20    0.00   0.00%    0.00    0.00    0.00   34.60        0
BW Offshore Limited  BWO       8.58    8.45    8.58    0.09   1.06%    8.55    8.55    8.65    8.49    35000
BWG Homes            BWG      19.40   19.40   19.70   -0.20  -1.02%   20.10   19.20   20.10   19.60    61010
Belships             BEL       0.00    8.90    9.00    0.00   0.00%    0.00    0.00    0.00    8.50        0
Bergen Group         BERGEN    6.54    6.40    6.50   -0.10  -1.51%    6.41    6.40    6.54    6.64    34000
Biotec Pharmacon     BIOTEC    6.80    6.80    6.97    0.04   0.59%    6.95    6.70    7.00    6.76   230650
Birdstep Technology  BIRD      2.05    2.00    2.07    0.10   5.13%    2.01    2.00    2.05    1.95    45000
Bjørge               BJORGE    0.00   10.50   11.60    0.00   0.00%    0.00    0.00    0.00   10.50        0
Blom                 BLO       8.72    8.72    8.80   -0.35  -3.86%    9.10    8.62    9.10    9.07   171717
Bonheur              BON     168.50  167.00  168.50    1.00   0.60%  168.50  168.50  168.50  167.50      500
Borgestad            BOR       0.00  190.00  200.00    0.00   0.00%    0.00    0.00    0.00  197.00        0
Byggma               BMA       0.00   33.10   38.00    0.00   0.00%    0.00    0.00    0.00   35.00        0
Camillo Eitzen & Co  CECO     12.90   12.90   13.15   -0.10  -0.77%   13.00   12.90   13.00   13.00    10000
Cermaq               CEQ      67.50   67.25   67.50    0.50   0.75%   67.25   66.25   67.50   67.00   142379
Clavis Pharma        CLAVIS   46.80   46.60   46.80    0.10   0.21%   47.50   46.60   47.50   46.70    43685
Codfarmers           COD       0.92    0.92    0.95   -0.12 -11.54%    0.90    0.90    0.95    1.04    89784
Comrod Communication COMROD   12.25   12.25   12.45    0.25   2.08%   12.25   12.25   12.25   12.00     6000
ContextVision        COV      19.30   15.00   19.90    0.10   0.52%   19.30   19.30   19.30   19.20     1000
Copeinca             COP      51.50   51.50   52.00    0.50   0.98%   51.00   50.75   51.75   51.00    36200
Crew Gold Corp. New  CRU-R     1.49    1.48    1.50   -0.04  -2.61%    1.53    1.48    1.53    1.53  1332500
Crew Gold Corporatio CRU       1.61    1.61    1.63   -0.05  -3.01%    1.69    1.61    1.72    1.66   667016
DNO International    DNO       6.74    6.74    6.75   -0.02  -0.30%    6.80    6.49    6.89    6.76 13933343
DOF                  DOF      40.50   40.40   40.50    0.00   0.00%   40.70   40.00   40.90   40.50   172744
Data Respons         DAT       8.00    8.00    8.20    0.15   1.91%    8.00    8.00    8.00    7.85     3000
Deep Sea Supply      DESSC     9.50    9.50    9.54    0.00   0.00%    9.45    9.45    9.63    9.50   431000
Det norske oljeselsk DETNOR   28.00   28.00   28.30   -0.70  -2.44%   28.40   28.00   29.20   28.70   201900
DiaGenic             DIAG      2.88    2.88    2.92    0.02   0.70%    2.86    2.75    2.95    2.86   358000
DnB NOR              DNBNOR   68.00   68.00   68.10    0.40   0.59%   67.95   67.80   69.15   67.60  4949487
DnB NOR OBX          OBXEDN   33.30   33.20   43.00    0.15   0.45%   33.35   33.30   33.50   33.15   326700
DnB NOR OBX Derivat  OBXEDD   39.90   39.70   39.90    0.40   1.01%   40.10   39.90   40.40   39.50   172600
DnB NOR OBX Derivat  OBXEDD   19.10   19.05   19.20   -0.25  -1.29%   19.00   18.95   19.10   19.35    65100
Dockwise             DOCK    141.50  141.50  142.50    0.50   0.35%  141.50  141.00  142.50  141.00    39620
Dolphin Interconnect DOLP      0.00    1.50    1.97    0.00   0.00%    0.00    0.00    0.00    1.60        0
Domstein             DOM       2.15    2.15    2.24   -0.10  -4.44%    2.20    2.15    2.25    2.25    85000
EDB Business Partner EDBASA   20.50   20.50   21.00    0.00   0.00%   20.90   20.50   21.00   20.50   269000
EOC                  EOC       9.79    9.20    9.79   -0.21  -2.10%    9.20    9.15    9.79   10.00    99000
Eidesvik Offshore    EIOF     37.10   36.50   36.80   -0.40  -1.07%   37.20   37.10   37.20   37.50      850
Eidsiva Rederi       EID       0.00    5.40    5.60    0.00   0.00%    0.00    0.00    0.00    5.90        0
Eitzen Chemical      ECHEM     1.88    1.86    1.88   -0.02  -1.05%    1.90    1.87    1.92    1.90  3486153
Eitzen Maritime Serv EMS       0.90    0.89    0.90    0.01   1.12%    0.88    0.86    0.90    0.89   180000
Ekornes              EKO     139.00  138.00  139.00    2.50   1.83%  139.00  139.00  139.00  136.50      200
Electromagnetic Geos EMGS      5.52    5.50    5.53    0.02   0.36%    5.58    5.50    5.59    5.50   328393
Eltek                ELT       3.14    3.13    3.14   -0.06  -1.88%    3.20    3.11    3.24    3.20   842939
Fairstar Heavy Trans FAIR     12.50   12.40   12.50    0.05   0.40%   12.40   12.40   12.50   12.45    47000
Faktor Eiendom       FAKTOR    1.80    1.78    1.82   -0.01  -0.55%    1.86    1.80    1.86    1.81   490000
Fara                 FARA      0.74    0.70    0.74    0.02   2.78%    0.72    0.70    0.75    0.72   250000
Farstad Shipping     FAR     148.00  148.00  149.50    1.00   0.68%  147.00  147.00  149.50  147.00     1700
Fornebu Utvikling    FBU       1.83    1.82    1.83    0.00   0.00%    1.85    1.83    1.87    1.83  1155000
Fred. Olsen Energy   FOE     224.10  224.10  224.20    2.10   0.95%  223.90  222.00  226.30  222.00   232334
Fred. Olsen Producti FOP       9.50    9.50    9.59   -0.09  -0.94%    9.50    9.50    9.50    9.59    59000
Frontline            FRO     175.90  175.90  176.00   -0.70  -0.40%  178.40  175.20  179.30  176.60   702507
Funcom               FUNCOM    6.00    5.90    6.00    0.11   1.87%    5.91    5.80    6.05    5.89   126030
GC Rieber Shipping   RISH     34.00   32.10   34.00    2.00   6.25%   34.00   34.00   34.00   32.00    24500
Ganger Rolf          GRO     154.50  154.50  156.00    0.00   0.00%  155.50  154.50  156.00  154.50    11250
Global IP Solutions  GIPS      7.40    7.20    7.50    1.06  16.72%    6.50    6.50    7.40    6.34    39000
Global Tender Barges GTB       4.76    4.76    4.80    0.16   3.48%    4.69    4.60    4.78    4.60  1362000
Golar LNG            GOL      72.50   72.50   73.50   -1.50  -2.03%   74.50   72.50   74.50   74.00     6829
Golden Ocean Group   GOGL     12.20   12.20   12.24    0.25   2.09%   12.10   12.00   12.43   11.95 10595140
Goodtech             GOD       2.10    2.05    2.12   -0.02  -0.94%    2.10    2.10    2.10    2.12     5000
Green Reefers        GRR       0.81    0.81    0.83   -0.02  -2.41%    0.82    0.81    0.83    0.83  1623000
Grenland Group       GGG       0.00   11.00   14.00    0.00   0.00%    0.00    0.00    0.00   14.50        0
Grieg Seafood        GSF      14.70   14.50   14.70    0.50   3.52%   14.50   14.50   14.70   14.20   127080
Gyldendal            GYL       0.00  285.00    0.00    0.00   0.00%    0.00    0.00    0.00  285.00        0
Hafslund ser. A      HNA      66.50   66.50   67.00    1.00   1.53%   66.00   65.75   66.50   65.50    20000
Hafslund ser. B      HNB      67.00   66.75   67.00    1.50   2.29%   66.25   65.75   67.25   65.50    30800
Havila Shipping      HAVI     70.00   70.00   71.00    0.50   0.72%   70.00   70.00   70.00   69.50     9200
Helgeland Sparebank  HELG    143.00  142.00  144.00    1.00   0.70%  143.00  143.00  143.00  142.00      100
Hexagon Composites   HEX       8.45    8.35    8.45   -0.05  -0.59%    8.41    8.22    8.50    8.50    51000
Hjellegjerde         HJE       1.80    1.70    1.80    0.00   0.00%    1.80    1.80    1.80    1.80    52000
Hol Sparebank        HOLG      0.00   90.25    0.00    0.00   0.00%    0.00    0.00    0.00   95.00        0
Hurtigruten          HRG       5.11    5.11    5.13    0.18   3.65%    4.99    4.96    5.20    4.93  6714748
Høland Sparebank     HSPG      0.00  104.00  150.00    0.00   0.00%    0.00    0.00    0.00  115.00        0
I.M. Skaugen         IMSK     38.00   37.00   37.50    1.00   2.70%   38.00   38.00   38.00   37.00      400
Ignis                IGNIS     3.20    3.18    3.30   -0.10  -3.03%    3.30    3.17    3.32    3.30   170000
Imarex               IMAREX   54.00   54.00   55.50    0.00   0.00%   53.50   53.50   54.00   54.00     1800
Indre Sogn Sparebank ISSG      0.00   65.00   69.50    0.00   0.00%    0.00    0.00    0.00   62.00        0
Infratek             INFRA    20.40   19.70   20.90    0.70   3.55%   19.70   19.70   20.40   19.70     2500
Inmeta               INM       4.75    4.73    4.79    0.05   1.06%    4.73    4.65    4.80    4.70   321838
Int. Gold Exploratio IGE       0.68    0.68    0.69   -0.01  -1.45%    0.70    0.68    0.71    0.69 22644381
InterOil Exploration IOX       5.66    5.75    5.88   -0.33  -5.51%    5.63    5.63    5.66    5.99     3000
Intex Resources      ITX       9.95    9.95   10.10    0.15   1.53%   10.00    9.90   10.10    9.80   331500
Itera Consulting Gro ITE       4.00    3.84    4.00    0.15   3.90%    3.87    3.87    4.00    3.85    13200
Jinhui Shipping and  JIN      30.00   30.00   30.10    0.70   2.39%   29.20   29.20   30.30   29.30   278825
Kitron               KIT       2.88    2.87    2.89   -0.27  -8.57%    3.09    2.88    3.20    3.15   762000
Klepp Sparebank      KLEG      0.00   69.00   72.00    0.00   0.00%    0.00    0.00    0.00   72.00        0
Komplett             KOM       0.00   39.30   41.00    0.00   0.00%    0.00    0.00    0.00   40.00        0
Kongsberg Automotive KOA       4.78    4.78    4.80    0.01   0.21%    4.80    4.77    4.85    4.77  5130338
Kongsberg Gruppen    KOG     102.50  102.50  103.00   -2.00  -1.91%  103.50   99.50  104.00  104.50   106741
Kverneland           KVE       3.50    3.51    3.64   -0.02  -0.57%    3.51    3.50    3.56    3.52    79291
Lerøy Seafood Group  LSG     142.00  141.50  142.00    2.00   1.43%  140.00  140.00  145.50  140.00    42089
MARITIME INDUSTRIAL  MIS       0.00   10.55   11.00    0.00   0.00%    0.00    0.00    0.00   11.00        0
Mamut                MAMUT     8.80    8.70    8.99    0.50   6.02%    8.60    8.60    9.10    8.30    64000
Marine Farms         MAFA      0.00   14.55   15.50    0.00   0.00%    0.00    0.00    0.00   14.50        0
Marine Harvest       MHG       5.21    5.21    5.22   -0.02  -0.29%    5.25    5.20    5.29    5.23 22634789
Medi-Stim            MEDI      0.00   23.50   24.90    0.00   0.00%    0.00    0.00    0.00   23.50        0
Melhus Sparebank     MELG      0.00  107.50  118.00    0.00   0.00%    0.00    0.00    0.00  130.00        0
NEAS                 NEAS      0.00   20.00   21.00    0.00   0.00%    0.00    0.00    0.00   20.00        0
Namsos Trafikkselska NAM      49.00   43.10   54.00   -5.00  -9.26%   49.00   49.00   49.00   54.00      400
Navamedic            NAVA      7.98    7.36    7.95    0.38   5.00%    7.60    7.59    7.98    7.60     9000
Nes Prestegjelds Spa NESG     67.00   67.00   71.00   -1.00  -1.47%   67.00   67.00   67.00   68.00      100
Nio Security         NIO       0.00    1.67    2.05    0.00   0.00%    0.00    0.00    0.00    2.00        0
NorDiag              NORD      1.90    1.90    1.94    0.05   2.70%    1.86    1.85    1.93    1.85   345000
Nordic Semiconductor NOD      73.50   73.50   74.50   -0.25  -0.34%   74.00   72.50   75.00   73.75    37693
Norse Energy Corp.   NEC       4.33    4.33    4.34   -0.05  -1.14%    4.37    4.32    4.41    4.38  1668150
Norsk Hydro          NHY      42.48   42.48   42.62   -0.02  -0.05%   42.60   42.20   42.98   42.50  6283646
Norske Skogindustrie NSG       8.87    8.87    8.89   -0.20  -2.21%    8.70    8.68    9.04    9.07  1091700
Northern Logistic Pr NLPR      0.00   19.20   20.00    0.00   0.00%    0.00    0.00    0.00   20.00        0
Northern Offshore    NOF      10.80   10.75   10.80    0.30   2.86%   10.60   10.60   10.85   10.50   380350
Northland Resources  NAUR     13.80   13.70   13.80    0.00   0.00%   14.00   13.75   14.15   13.80   343023
Norway Pelagic       NPEL      0.00   46.00   47.00    0.00   0.00%    0.00    0.00    0.00   46.00        0
Norwegian Air Shuttl NAS     145.00  144.50  145.00   -3.00  -2.03%  148.00  143.50  148.50  148.00   297452
Norwegian Energy Com NOR      18.50   18.50   18.60    0.20   1.09%   18.40   18.20   18.60   18.30  1157500
Norwegian Property   NPRO     12.36   12.32   12.36    0.11   0.90%   12.37   12.25   12.37   12.25  3115139
Nutri Pharma         NUT       2.00    1.99    2.00    0.29  16.96%    1.79    1.75    2.10    1.71  4157229
Nøtterø Sparebank    NTSG      0.00   87.50   91.00    0.00   0.00%    0.00    0.00    0.00   85.00        0
ORIGIO               ORO      12.75   12.75   13.00   -0.25  -1.92%   13.00   12.75   13.00   13.00    11000
Oceanteam            OPU       0.78    0.77    0.81   -0.01  -1.27%    0.80    0.78    0.82    0.79   232000
Odfjell ser. A       ODF      47.80   47.60   47.80    0.40   0.84%   47.60   47.60   47.80   47.40    55800
Odfjell ser. B       ODFB     47.30   46.30   47.30    0.20   0.42%   47.30   47.30   47.30   47.10     1600
Odim                 ODIM     44.60   44.60   44.70    0.00   0.00%   44.60   44.60   44.70   44.60   117000
Olav Thon Eiendomsse OLT     780.00  785.00  790.00    0.00   0.00%  790.00  780.00  790.00  780.00      230
Opera Software       OPERA    22.40   22.30   22.40   -1.10  -4.68%   23.50   22.00   23.70   23.50   519730
Orkla                ORK      50.15   50.15   50.30   -0.35  -0.69%   50.80   50.15   51.00   50.50  3489551
PA Resources         PAR      20.50   20.20   21.10    0.00   0.00%   20.80   20.30   20.80   20.50   167560
PA Resources KV1     PAR02     0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PA Resources KV1     PAR02-    0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    0.00        0
PSI Group            PSI       9.00    8.95    9.00    0.00   0.00%    9.06    9.00    9.30    9.00    30000
Petrojack            JACK      0.00    0.00    0.00    0.00   0.00%    0.00    0.00    0.00    1.09        0
Petroleum Geo-Servic PGS      80.45   80.45   80.60    0.35   0.44%   81.10   80.45   81.60   80.10  2620171
Petrolia Drilling    PDR       0.32    0.32    0.33    0.02   6.67%    0.31    0.31    0.35    0.30 22615920
Photocure            PHO      43.60   43.20   43.60   -0.20  -0.46%   43.80   43.60   43.80   43.80    30400
Polaris Media        POL       0.00   20.30   23.90    0.00   0.00%    0.00    0.00    0.00   23.10        0
Pronova BioPharma    PRON     20.00   20.00   20.20   -0.50  -2.44%   20.50   20.00   20.50   20.50   227028
Prosafe              PRS      30.80   30.80   30.89   -0.35  -1.12%   31.43   30.80   31.50   31.15   879714
Prosafe Production P PROD     11.70   11.65   11.70    0.15   1.30%   11.70   11.55   11.80   11.55   153045
Protector Forsikring PROTCT   11.00   11.00   11.30    0.25   2.33%   10.75   10.75   11.00   10.75     8525
Q-Free               QFR      20.90   20.80   21.00    0.30   1.46%   20.80   20.50   20.90   20.60    90645
Questerre Energy Cor QEC      25.10   25.10   25.20   -0.30  -1.18%   25.60   25.00   25.60   25.40  2274158
Renewable Energy Cor REC      23.05   23.00   23.05   -0.17  -0.73%   23.32   22.81   23.70   23.22  5981641
Repant               REPANT    0.57    0.56    0.58   -0.01  -1.72%    0.58    0.56    0.58    0.58   125000
Reservoir Exploratio RXT       0.52    0.51    0.52    0.00   0.00%    0.52    0.51    0.54    0.52  2507656
Rieber & Søn         RIE      43.50   42.50   44.20    1.40   3.33%   42.10   42.10   43.50   42.10     3400
Ringerikes Sparebank RING      0.00  125.50  135.00    0.00   0.00%    0.00    0.00    0.00  137.00        0
Rocksource           RGT       3.69    3.68    3.70   -0.01  -0.27%    3.75    3.66    3.75    3.70   588952
Royal Caribbean Crui RCL     179.20  179.20  179.40   -0.20  -0.11%  180.30  178.40  180.80  179.40   527990
Rygge-Vaaler Spareba RVSBG    80.50   80.00   82.00   -1.50  -1.83%   80.50   80.50   80.50   82.00     2000
SAS AB               SAS-NO    2.32    2.32    2.34    0.12   5.45%    2.35    2.32    2.43    2.20  1694304
SalMar               SALM     48.00   48.00   49.00   -0.40  -0.83%   49.00   48.00   49.00   48.40    10439
Sandnes Sparebank    SADG     88.00   88.00   93.75   -1.00  -1.12%   89.00   88.00   89.00   89.00     1817
Scana Industrier     SCI       7.92    7.75    7.90    0.25   3.26%    7.70    7.70    7.92    7.67    22204
Schibsted            SCH     146.90  146.10  146.90    0.70   0.48%  147.60  144.30  147.90  146.20   179616
Scorpion Offshore    SCORE    32.30   32.20   32.30    0.00   0.00%   32.50   32.00   32.80   32.30   425704
SeaBird Exploration  SBX       3.69    3.68    3.70    0.06   1.65%    3.60    3.51    3.70    3.63   376500
Seadrill             SDRL    143.00  142.90  143.00    1.30   0.92%  142.00  141.90  144.20  141.70  3304586
Sevan Marine         SEVAN     9.29    9.29    9.29    0.11   1.20%    9.18    9.18    9.43    9.18  3704822
Siem Offshore        SIOFF     8.85    8.80    8.85    0.03   0.34%    8.90    8.80    8.90    8.82   172000
Simrad Optronics     SIT       6.39    6.39    6.40    0.04   0.63%    6.39    6.39    6.40    6.35    18000
Simtronics           SIMTRO    2.37    2.33    2.37    0.04   1.72%    2.37    2.37    2.37    2.33     8000
Skiens Aktiemølle    SKI       0.00  103.00  105.00    0.00   0.00%    0.00    0.00    0.00  103.00        0
Solstad Offshore     SOFF    116.00  114.00  116.00    2.00   1.75%  112.00  112.00  116.00  114.00      450
Solvang              SOLV      0.00   15.00    0.00    0.00   0.00%    0.00    0.00    0.00   18.00        0
Songa Offshore       SONG     32.93   32.80   32.93   -0.45  -1.35%   33.13   32.75   33.70   33.38  1059715
SpareBank 1 Buskerud SBVG      0.00  104.00  108.00    0.00   0.00%    0.00    0.00    0.00  106.00        0
SpareBank 1 Nord-Nor NONG    118.00  118.00  119.50    3.00   2.61%  115.50  115.50  120.00  115.00    23764
SpareBank 1 SMN      MING     46.00   46.00   46.10    1.40   3.14%   45.30   45.00   46.00   44.60   142339
SpareBank 1 SR-Bank  ROGG     52.75   52.25   52.75   -0.25  -0.47%   53.00   52.25   53.75   53.00   142321
Sparebanken Møre     MORG    240.00  235.00  239.00    5.00   2.13%  234.00  234.00  240.00  235.00     2700
Sparebanken Pluss    PLUG      0.00  168.50  173.00    0.00   0.00%    0.00    0.00    0.00  169.00        0
Sparebanken Vest     SVEG      0.00  112.00  114.50    0.00   0.00%    0.00    0.00    0.00  112.00        0
Sparebanken Øst      SPOG     39.60   39.20   39.60   -0.30  -0.75%   39.90   39.10   39.90   39.90    16000
Star Reefers Inc.    SRI     110.00  105.50  110.00    5.00   4.76%  110.00  110.00  110.00  105.00     2500
Statoil              STL     136.10  136.00  136.10   -1.10  -0.80%  137.30  135.70  137.50  137.20 12540392
Stolt-Nielsen        SNI      93.75   93.75   94.00   -0.75  -0.79%   95.50   93.50   95.75   94.50    66400
Storebrand           STB      46.97   46.92   46.97   -0.53  -1.12%   48.00   46.87   48.25   47.50  1753310
Subsea 7             SUB     123.00  122.90  123.00    0.10   0.08%  123.70  122.40  124.10  122.90   756387
TGS-NOPEC Geophysica TGS     130.20  130.20  130.30    2.00   1.56%  129.00  128.80  130.60  128.20   603407
TTS Group            TTS       5.10    5.04    5.25    0.25   5.15%    5.00    5.00    5.25    4.85   151000
Tandberg             TAA     168.00  167.50  168.00    0.50   0.30%  167.50  167.50  168.00  167.50    39500
Teco Maritime        TECO      0.00    1.20    1.42    0.00   0.00%    0.00    0.00    0.00    1.31        0
Telenor              TEL      79.25   79.25   79.30   -0.05  -0.06%   79.50   79.25   80.20   79.30  3156801
Telio Holding        TELIO    41.00   40.50   41.00    0.00   0.00%   40.50   40.50   41.00   41.00     8400
Tide                 TIDE      0.00   31.50   33.00    0.00   0.00%    0.00    0.00    0.00   33.00        0
Tomra Systems        TOM      27.80   27.80   27.90   -0.20  -0.71%   28.10   27.30   28.10   28.00   441076
Totens Sparebank     TOTG    106.00  104.50  106.00    1.50   1.44%  107.50  106.00  107.50  104.50      600
Unison Forsikring    UNISON   11.30   10.55   12.00   -0.10  -0.88%   11.30   11.30   11.30   11.40      574
Veidekke             VEI      49.80   49.80   50.25   -0.70  -1.39%   51.00   49.60   51.50   50.50    38400
Vizrt                VIZ      23.60   23.50   23.90    0.10   0.43%   23.60   23.60   23.60   23.50     1000
Voss Veksel- og Land VVL    2690.00 2650.00 2737.00   40.00   1.51% 2500.00 2500.00 2690.00 2650.00        7
Wilh. Wilhelmsen ser WWI     140.50  140.50  141.50   -0.50  -0.35%  141.00  140.50  141.00  141.00     1300
Wilh. Wilhelmsen ser WWIB      0.00  140.00  143.50    0.00   0.00%    0.00    0.00    0.00  145.00        0
Wilson               WILS      0.00   15.70   17.00    0.00   0.00%    0.00    0.00    0.00   16.00        0
XACT Derivat BEAR    OBXEXD   31.65   31.65   31.70   -0.35  -1.09%   31.50   31.15   31.75   32.00  4136600
XACT Derivat BULL    OBXEXD   60.30   60.30   60.35    0.60   1.01%   60.70   60.15   61.20   59.70  3482970
XACT OBX             OBXEXA   33.50   33.45   33.55    0.15   0.45%   33.55   33.50   33.80   33.35    89500
Yara International   YAR     255.10  255.10  255.40   15.90   6.65%  254.50  250.00  258.30  239.20  5996723
Utforming |  Hjelp |  Utskrift  | Bytt til sanntid Ingen åpne markeder